Course Dates 2011-2012
| Personal Skills | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Making Better Use of Time & Organising Yourself | 1 | 6 | 19 | 3 | ||||||||
| Assertiveness & Personal Effectiveness | 1 | 5 | 25 | |||||||||
| Influencing & Persuading Others | 1 | 24 | 10 | |||||||||
| Creative Problem Solving | 1 | 17 | ||||||||||
| The Confident Negotiator | 1 | 7 | 18 | |||||||||
| Handling Difficult Situations & People | 1 | 1 | 11 | |||||||||
| Presentation Skills – the basics | 1 | 22 | 13 | |||||||||
| Advanced Presentation Skills | 1 | 8 | 17 | |||||||||
| Effective Business Writing | 1 | 26 |










