Course Dates 2011-2012
| Management / Leadership Skills | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Team Leaders – what you need to know | 1 | 25 | 16 | |||||||||
| From Friend to Supervisor – establishing authority | 1 | 2 | 18 | 15 | ||||||||
| The Effective Manager – getting it right | 2 | 6 / 7 | 5 / 6 | |||||||||
| Leading & Motivating Others | 1 | 22 | 6 | |||||||||
| Appraisal Skills for Managers | 1 | 9 | 27 | |||||||||
| Managing Poor Performance | 1 | 1 | 26 | |||||||||
| Planning and Managing Projects | 1 | 9 | 9 | |||||||||
| Supporting others through Change | 1 | 26 | 12 | |||||||||
| Skills for Effective Meetings | 1 | 30 | 20 | |||||||||
| Understanding Finance (inc. managing budgets) | 1 | 21 | 27 | |||||||||
| Recruitment & Selection – how to recruit the right people | 1 | 25 | 21 |










